PRIME LOCATION - VACANT LOT-0PEN TO OFFERS! PLANS? PLANS PREPARED AND APPLIED FOR THE PERMIT, FIRST IN 2000. NEW PLANS MAY BE PROPOSED. THE SELLER IS REALTOR. WE ARE OPEN TO ANY PROPOSAL!
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $975,310 | $375,810 (62.69%) | |
Price Increased | $599,500 | $500 (0.08%) | |
Price Increased | $599,000 | $100,000 (20.04%) | |
Price Increased | $499,000 | $100,000 (25.06%) | |
Price Reduced | $399,000 | $50,900 (11.31%) | |
Show More (2) | |||
Price Increased | $449,900 | $49,901 (12.48%) | |
Price Reduced (from $549,999) | $399,999 | $150,000 (27.27%) |
Disclaimer: Information herein deemed reliable but not guaranteed by CREB®.
Listing information last updated on December 9th, 2019 at 2:45pm MST.